| Last Name: | BODNER | ||||
| First Name: | Nache | ||||
| Second Name: | Vitte | ||||
| Third Name: | |||||
| Title: | |||||
| Sex: | Female | ||||
| Birth Date: | |||||
| Birth Place: | |||||
| Death Date: | |||||
| Death Place: | |||||
| Education: | |||||
| Residence: | |||||
| Occupation: | |||||
| Closest Friend: | |||||
| Misc. Information: | |||||
| Notes: | |||||
| Cemetery: | |||||
| Section: | |||||
| Plot: | |||||
| Individual record created: | 25/11/2007 at 05:18:29 | ||||
| Individual record last updated: | 25/11/2007 at 05:18:29 | ||||
| Spouses: |